Halter-Neck Brown Bikini And Openwork Long Cover-Up Set
- Buy2/3/4+, Get 5/10/15% discount.
- Buy2/3/4+, Get 5/10/15% discount.
Chic halter neck bikini paired with a lightweight hollow-out maxi cover-up. Perfect for beach days or poolside lounging, this set combines style and comfort effortlessly.
Height: 170cm, Bust 90cm, Waist: 70cm, Hips: 90cm, wearing size S.
Note:
Please check the size carefully
Please allow 0.5-1 inch error due to manual measurement.
Differen tmonitor settings mean colors may vary slightly
Size Chart:
| SIZE | US | UK | EU | BUST | WAIST | HIPS | |||
| INCH | CM | INCH | CM | INCH | CM | ||||
| S | 4 | 32C,32D,34A,34B | 4-6 | 31.5-33.5‘’ | 80-85 | 25.5-27.5‘’ | 65-70 | 33.5-35.5‘’ | 85-90 |
| M | 6 | 34C,34D,36A,36B | 8-10 | 33.5-35.5‘’ | 85-90 | 27.5-29.5‘’ | 70-75 | 35.5-37.5‘’ | 90-95 |
| L | 8-10 | 36C,36D,38A,38B | 12-14 | 35.5-37.5‘’ | 90-96 | 29.5-31.5‘’ | 75-80 | 37.5-39.5‘’ | 95-100 |
| XL | 12 | 38C,38D,40A,40B | 16-18 | 37.5-39.5‘’ | 96-105 | 31.5-33.5‘’ | 80-85 | 39.5-41.5‘’ | 100-105 |
| XXL | 14 | 40C,40D,42A,42B | 20-22 | 39.5-41.5‘’ | 105-110 | 33.5-35.5‘’ | 85-90 | 41.5-43.5‘’ | 105-110 |
Note: If a size chart is included in the product description, please refer to the size chart in the product description.
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements.
• Hollow-to-hem for standard floor-length dresses already includes an additional 2 inches (about 5 cm) for heels.
• Measurements may vary slightly by style.
Size Chart Below Only Use for Pantsuit Style:

