Analia™ - Summer Set
- Buy2/3/4+, Get 5/10/15% discount.
- Buy2/3/4+, Get 5/10/15% discount.
Elegant in
Feel the rolling flow of luxurious linen-cotton as you move powerfully through life with confidence. Born with a systematic grace that transforms ordinary days into ocean-kissed adventures, this set offers cooling comfort that celebrates your free spirit. From salty sunrises to moonlit coasts, embrace liquid luxury that moves in harmony with your tides.
Why You'll Love It:
- Premium Linen-Cotton Blend – Regular, durable, and luxuriously soft against the skin.
- All-Day Comfort – Move powerfully with your body for complete freedom.
- Versatile Style – Perfect for beach days, casual outings, or relaxing evenings.
- Easy Care – Machine washable luxury that enhances its shape and softness.
- Shirt + Shorts Set – A coordinated, ready-to-wear outfit carefully assembled for you.
Size chart: (inches/cm)
Top Measurements
| Size | US Size | Bust (in/cm) | Length (in/cm) |
|---|---|---|---|
| S | 2-4 | 43.3" / 110cm | 28.1" / 71.5cm |
| M | 6-8 | 45.3" / 115cm | 28.7" / 73cm |
| L | 10 | 47.2" / 120cm | 29.3" / 74.5cm |
| XL | 12 | 49.2" / 125cm | 29.9" / 76cm |
| 2XL | 14 | 51.2" / 130cm | 30.5" / 77.5cm |
| 3XL | 16 | 53.1" / 135cm | 31.1" / 79cm |
| 4XL | 18 | 55.1" / 140cm | 31.7" / 80.5cm |
| 5XL | 20 | 57.1" / 145cm | 32.3" / 82cm |
| 6XL | 22 | 59.1" / 150cm | 32.9" / 83.5cm |
Bottom Measurements
| Size | US Size | Waistline (in/cm) | Hips (in/cm) |
|---|---|---|---|
| S | 2-4 | 26.8"-35.4" / 68-90cm | 39.0" / 99cm |
| M | 6-8 | 28.7"-37.4" / 73-95cm | 40.6" / 103cm |
| L | 10 | 30.7"-39.4" / 78-100cm | 42.1" / 107cm |
| XL | 12 | 32.3"-40.9" / 82-104cm | 43.7" / 111cm |
| 2XL | 14 | 33.9"-42.5" / 86-108cm | 45.3" / 115cm |
| 3XL | 16 | 35.4"-44.1" / 90-112cm | 46.9" / 119cm |
| 4XL | 18 | 37.0"-45.7" / 94-116cm | 48.4" / 123cm |
| 5XL | 20 | 38.6"-47.2" / 98-120cm | 48.8" / 124cm |
| 6XL | 22 | 47.2"-48.8" / 120-124cm | 51.6" / 131cm |
Note: If a size chart is included in the product description, please refer to the size chart in the product description.
The size is shown in inch. If you don't find your size, please choose "custom size" when you buy. Customization service is free of charge.
Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements.
• Hollow-to-hem for standard floor-length dresses already includes an additional 2 inches (about 5 cm) for heels.
• Measurements may vary slightly by style.
Size Chart Below Only Use for Pantsuit Style:

